| CROPS | Based on pure substance | As ammonium nitrate | Phosphorus as Р2О2 (Kg/Decare) |
Potassium as К2О2 (Kg/Decare) |
Magnesium as МgО (Kg/Decare) |
| A) Cereal | |||||
| Wheat | 8-14 | 23-41 | 4-8 | 7-10 | 1-1.5 |
| Barley | |||||
| - winter | 8-14 | 23-41 | 5-7 | 8-10 | 1-1.5 |
| - malting | 6-9 | 17-26 | 6-8 | 9-11 | 2 |
| B) Rows | |||||
| Corn | |||||
| -Irrigated for grain | 17-20 | 49-58 | 9-14 | 15-20 | 3-3.5 |
| -Non irrigated for grain | 9-14 | 26-40 | 5-6 | 8-10 | 1.5-2 |
| - silage | 7-12 | 20-35 | 4-7 | 7-10 | 1-1.5 |
| Sunflower | 7-9 | 20-26 | 8-10 | 10-14 | 3-4 |
| Potatoes | 10-14 | 29-40 | 8-10 | 12-16 | 2-2.5 |
| C) Technical | |||||
| Cotton | 8-10 | 23-29 | - | - | - |
| Tobacco | 4-10 | 12-29 | 6-12 | 10-20 | 2-2.5 |
| D) Legumes | |||||
| Soy | 3-5 | 9-12 | 5-7 | 7-9 | 1-1.5 |
| Bean | 5-10 | 15-29 | 5-12 | 5-8 | - |
| Crops | NITROGEN (Kg/Decare) Based on pure As substance ammonium nitrate |
Phosphorus as P2O2 (Kg/Decare) |
Pottasium as К2О2 (Kg/Decare) |
| Tomatoes | |||
| - Early | 20-26 58-75.51 | 12-20 | 10-15 |
| - Middle early | 15-20 43.6-58 | 10-12 | 10-12 |
| - Late | 16-20 46.5-58 | 10-12 | 10-12 |
| Pepper | |||
| - Early | 15-20 43.6-58 | 10-12 | 10-12 |
| - Middle early | 20-25 58-72.6 | 12-18 | 10-15 |
| - Red – for milling | 20-24 58-69.7 | 14-16 | 15-17 |
| Eggplant | 16-20 46.5-58 | 10-12 | 10-12 |
| Potatoes | 12-20 34.9-58 | 14-18 | 15-20 |
| Green bean | 6-9 17.4-26.1 | 8-10 | 10-12 |
| Green pea | 5-8 14.5-23.2 | 5-8 | 5-7 |
| Cucumbers | |||
| - Early | 12-16 34.9-46.5 | 12-18 | 10-12 |
| - Late | 10-16 29-46.5 | 8-10 | 10-12 |
| Cabbage | |||
| - Early | 10-12 29.5-34.9 | 10-12 | 8-12 |
| - Middle early | 10-12 29.5-34.9 | 10-12 | 8-12 |
| - Late | 16-20 46.5-58 | 12-18 | 10-12 |
| Red cabbage | 20-25 58-72.6 | 10-12 | 12-18 |
| Onion | 8-10 23.2-29 | 16-24 | 15-23 |
| Leeks | 12-20 34.9-58 | 16-24 | 15-23 |
| Garlic | 7-10 20.3-29 | 8-10 | 7-10 |
| Carrots | 10-12 29.5-34.9 | 8-12 | 10-12 |
| Spinach | 8-10 23.2-29 | 6-8 | 7-10 |
